DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 3445 | 11/01/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 8162 | 11/01/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 3406 | 11/01/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 3518 | 11/01/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
KENTUCKY MIDDAY | 1644 | 11/01/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 4592 | 11/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
INDIANA MIDDAY | 5639 | 11/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
FLORIDA MIDDAY | 4603 | 11/01/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 1722 | 11/01/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 8518 | 11/01/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 0501 | 11/01/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4685 | 11/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 9169 | 11/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 6208 | 11/01/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3100 | 11/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 6306 | 11/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 3773 | 11/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 6859 | 11/01/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 4550 | 11/01/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9249 | 11/01/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 0550 | 11/01/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 0054 | 11/01/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 7171 | 11/01/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 8916 | 11/01/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 6108 | 11/01/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 4569 | 11/01/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 1300 | 11/01/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 6432 | 11/01/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 8298 | 11/01/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0532 | 11/01/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI 3 PRIZE |
0075 6380 2548 |
11/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI | 0075 | 11/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 4351 | 11/01/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
CAMBODIA | 1221 | 11/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
1221 7034 3273 |
11/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5914 | 11/01/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 2793 | 11/01/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 7959 | 11/01/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 4520 | 11/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 7149 | 11/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4520 5493 3131 |
11/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
7149 7983 9564 |
11/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA 3 PRIZE |
5809 2255 9208 |
11/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA | 5809 | 11/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
6423 0356 8768 |
11/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 6423 | 11/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 4622 | 11/01/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN 3 PRIZE |
0937 0587 3800 |
11/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN | 0937 | 11/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5263 0328 6401 |
11/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5263 | 11/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7926 | 11/01/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 1622 | 11/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
1622 8793 2871 |
11/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 8454 | 11/01/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 4548 | 11/01/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
1304 9746 4438 |
10/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 1304 | 10/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 8855 | 10/01/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
7261 4467 6005 |
10/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 7261 | 10/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2159 | 10/01/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 9005 | 10/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 6058 | 10/01/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 2327 | 10/01/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
HONGKONG LOTTO | 4651 | 10/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 1673 | 10/01/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
4651 0436 8393 |
10/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 6474 | 10/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6474 6691 4355 |
10/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 5483 | 10/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 4470 | 10/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6105 | 11/01/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 3856 | 11/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |