DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 9985 | 07/09/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 2660 | 06/09/2025 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
| GEORGIA MIDDAY | 7839 | 06/09/2025 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P5 | 2692 | 06/09/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
1662 9499 0948 |
06/09/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1662 | 06/09/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6017 6879 2917 |
06/09/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG POOLS | 6017 | 06/09/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU P4 | 0947 | 06/09/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 7028 | 06/09/2025 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
| PHUKET CITY | 2407 | 07/09/2025 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 7258 | 07/09/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 2536 | 06/09/2025 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
| BRUSSELS | 7830 | 07/09/2025 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8735 | 07/09/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| CAIRO | 2497 | 07/09/2025 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN | 1529 | 07/09/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
1529 1708 8976 |
07/09/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 9241 | 07/09/2025 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 4307 | 07/09/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
4307 2436 8543 |
07/09/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8530 | 06/09/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 4162 | 07/09/2025 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 5324 | 07/09/2025 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 4550 | 07/09/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 0117 | 07/09/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 7252 | 07/09/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 0863 | 07/09/2025 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
7252 1038 0714 |
07/09/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8301 | 07/09/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 7336 | 07/09/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7336 4265 3126 |
07/09/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
0414 5141 9258 |
07/09/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 0414 | 07/09/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| KAWAGUCHI | 1338 | 07/09/2025 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| ALASKA | 8175 | 07/09/2025 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| TOTO MACAU P2 | 6984 | 07/09/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
2359 4785 6272 |
07/09/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 2359 | 07/09/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 3109 | 07/09/2025 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 1848 | 07/09/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
1848 1116 2345 |
07/09/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 1864 | 07/09/2025 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0635 8883 3899 |
07/09/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 0635 | 07/09/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
1062 3510 3339 |
07/09/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 1062 | 07/09/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 3596 | 07/09/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| BULLSEYE | 0733 | 07/09/2025 | 12:45 WIB | 13:10 WIB | 16:10 WIB | DETAIL | |
| SHIBUYA | 8556 | 07/09/2025 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| KYIV | 4503 | 07/09/2025 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
4091 8732 2908 |
07/09/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 4 (12:00) | 1406 | 07/09/2025 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
| SANTORINI | 4091 | 07/09/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 4562 | 07/09/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
4427 1068 5956 |
07/09/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 4427 | 07/09/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 1163 | 07/09/2025 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3360 | 07/09/2025 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 6615 | 07/09/2025 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 2056 | 07/09/2025 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 3511 | 07/09/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 0072 | 07/09/2025 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 9879 | 07/09/2025 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 6117 | 07/09/2025 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 4779 | 07/09/2025 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 1670 | 07/09/2025 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 6585 | 07/09/2025 | 08:10 WIB | 08:30 WIB | 15:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 7946 | 07/09/2025 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 6837 | 07/09/2025 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 2235 | 07/09/2025 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 5499 | 07/09/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 4307 | 07/09/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6794 | 07/09/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2959 | 07/09/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 4958 | 07/09/2025 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1216 | 07/09/2025 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 2384 | 07/09/2025 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 1657 | 07/09/2025 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1032 | 07/09/2025 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
| MALDIVES | 2135 | 06/09/2025 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 0147 | 06/09/2025 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| FLORIDA MIDDAY | 5986 | 07/09/2025 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5031 | 07/09/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9163 | 07/09/2025 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 9218 | 07/09/2025 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9778 | 07/09/2025 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
| TOTO MACAU P6 | 5968 | 07/09/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 8950 | 06/09/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| GERMANY PLUS5 | 5042 | 07/09/2025 | 23:55 WIB | 00:10 WIB | 06:10 WIB | DETAIL | |
